<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vos Virtual Network &#187; Ruby</title>
	<atom:link href="http://vvn.net/wp/tag/ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://vvn.net/wp</link>
	<description>Jazz Like Code and Music For Life</description>
	<lastBuildDate>Fri, 07 Jan 2011 19:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scripted GUI Testing with Ruby</title>
		<link>http://vvn.net/wp/2008/12/03/scripted-gui-testing-with-ruby/</link>
		<comments>http://vvn.net/wp/2008/12/03/scripted-gui-testing-with-ruby/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CompuScriptology]]></category>
		<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[JRuby]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[test case]]></category>
		<category><![CDATA[test driven development]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=1071</guid>
		<description><![CDATA[Book Review: Scripted GUI Testing with Ruby, by Ian Dees, published by Pragmatic Programmers, 192 pages, Aug. 2008, ISBN: 978-1-9343561-8-0, US $34.95 All software should be rigorously tested, during the development process, and before it is released. Automated testing helps &#8230; <a href="http://vvn.net/wp/2008/12/03/scripted-gui-testing-with-ruby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Book Review: <a title="Scripted GUI Testing with Ruby" href="http://www.pragprog.com/titles/idgtr/scripted-gui-testing-with-ruby" target="_blank">Scripted GUI Testing with Ruby</a>, by Ian Dees, published by Pragmatic Programmers, 192 pages, Aug. 2008, ISBN: 978-1-9343561-8-0, US $34.95</p>
<p>All software should be rigorously tested, during the development process, and before it is released. Automated testing helps software developers, testing teams and quality control (QC) teams perform comprehensive and effective testing, and find bugs quickly. This new book from the Pragmatic Bookshelf (in the Facets of Ruby Series) documents and demonstrates how to use the Ruby scripting language to test user interfaces reliably and repeatedly. The book covers a wide scope of testing needs, including techniques for scripted testing of MS-Windows GUIs, Java platform GUIs (for Linux, Mac, Windows, and others), or for web applications.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Scripted GUI Testing with Ruby by Ian Dees" src="http://oreilly.com/catalog/covers/9781934356180_lrg.jpg" alt="Book cover - Scripted GUI Testing with Ruby" width="500" height="600" /><p class="wp-caption-text">Book cover - Scripted GUI Testing with Ruby</p></div>
<p>This book is a practical, quick moving tutorial based on real life, and real-world GUI applications.  Author Ian Dees says, &#8220;This is the book I wish I had four years ago. That&#8217;s when I faced the equally unpleasant task of fixing old, broken GUI tests and coaxing a rickety third-party toolkit into running new tests. I started looking for a how-to guide on GUI testing to help me down this road. Unfortunately, there were none.&#8221;  So Ian wrote the book he was wishing for.</p>
<p>Mr. Dees points out in the introduction (p.4) that many developers and software professionals have been suspicious or skeptical about test driven development (TDD). However, as he points out, &#8220;the important idea in TDD wasn&#8217;t the tests; it was the fact that writing the tests forces developers to think through how their code will behave.&#8221; After TDD, some people shifted their thought process, and began to speak of &#8220;behavior driven development&#8221; (BDD).  As it turns out, Ruby is a very powerful and expressive language for scripting tests, and <a title="RSpec Info" href="http://rspec.info/" target="_blank">RSpec</a> is a special Ruby tool in the Ruby coders toolbox. &#8220;RSpec was the first Ruby implementation of the ideas behind BDD.&#8221;</p>
<p>Many examples and test scripts are sprinkled throughout the book.</p>
<p><strong>Chapter 2</strong> covers some simple examples with MS-Windows, and <a title="Java Swing - GUI Toolkit" href="http://en.wikipedia.org/wiki/Swing_(Java)" target="_blank">Java Swing</a> (the original Sun Java GUI widgets) with <a title="JRuby" href="http://jruby.codehaus.org/" target="_blank">JRuby</a> and lays a nice foundation for the variety of tests that can be performed with Ruby.</p>
<p><strong>Chapter 3</strong> provides more in depth coverage of how to use RSpec, which is a Ruby gem (or library), that turns Ruby into a powerful (yet simple) test description language. RSpec notation uses words like &#8220;describe&#8221; &#8211; for describing the test, and &#8220;should&#8221; &#8211; a verb for describing how if the test passes or fails.</p>
<p><strong>Chapter 4</strong> provides details on how to simplify your testing, and <strong>Chapter 5</strong> provides many examples for special cases like testing passwords, wrangling documents, cutting and pasting, or searching and replacing  (all under Ruby script control) to exercise many different tests of your application.</p>
<p><strong>Chapter 6 and 7 </strong>provide more details about testing many kinds of apps, testing your tests, testing keystrokes, menus, mouse-clicks, and how to introduce randomness into the testing scenario.  <strong>Chapter 8</strong> delves into using <a title="FIT Testing" href="http://fit.c2.com/" target="_blank">FIT</a> (Ward Cunningham&#8217;s Framework for Integrated Testing). Fortunately, there is a <a title="ruby gem for FIT testing" href="http://fit.rubyforge.org/" target="_blank">Ruby gem for FIT testing</a> also, and Mr. Dees demonstrates how easy it is to utilize simple HTML tables to visualize your testing.</p>
<p><strong>Chapter 9</strong> moves into testing web applications by impersonating a browser, parsing the HTML, or driving the actual browser to perform specific behaviors. There are several great pointers and examples on how to use <a title="Selenium" href="http://selenium.seleniumhq.org/" target="_blank">Selenium</a>, and Selenium with RSpec, and example scenarios with AJAX also (going way beyond the simple HTML page load tests). Another great Ruby browser/web-site testing tool called <a title="Watir" href="http://en.wikipedia.org/wiki/Watir" target="_blank">Watir</a> (Web Application Testing in Ruby) is also described. This is a great chapter. The testing techniques in chapter 9 are worth the price of the book, so if you buy the book, and only read chapter 9, you will be receiving great value.</p>
<p>The book has several more chapters describing RSpec Story Runner, specialized testing on the MAC, and alternate GUI testing for the MS-Windows platform, with Win32::GuiTest. The book concludes with a bibliography, nice summary of resources, and helpful websites related to Ruby and software testing, and an index of contents in the book.</p>
<p><strong>Bonus:</strong> Rails Podcasts has <a title="MP3 download about Scripted GUI Testing with Ruby" href="http://podcast.rubyonrails.org/programs/1/episodes/scripted-gui-testing-with-ruby" target="_blank">an MP3 you can download</a> &#8211; an interview with author Ian Dees about <strong>Scripted GUI Testing with Ruby</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/12/03/scripted-gui-testing-with-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Jabber Bot Coding Buddy</title>
		<link>http://vvn.net/wp/2008/09/20/ruby-jabber-bot-coding-buddy/</link>
		<comments>http://vvn.net/wp/2008/09/20/ruby-jabber-bot-coding-buddy/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CompuScriptology]]></category>
		<category><![CDATA[FOSSology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=882</guid>
		<description><![CDATA[Here&#8217;s a Jabber bot instant messaging Ruby coding buddy that dispenses free advice.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a title="Jabber bot Ruby Code snippet." href="http://snippets.dzone.com/posts/show/6104" target="_blank">Jabber bot instant messaging Ruby coding buddy</a> that dispenses free advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/20/ruby-jabber-bot-coding-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails Architecture</title>
		<link>http://vvn.net/wp/2008/09/18/ruby-on-rails-architecture/</link>
		<comments>http://vvn.net/wp/2008/09/18/ruby-on-rails-architecture/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 09:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=860</guid>
		<description><![CDATA[Ruby on Rails Architectural Diagram &#8211; from Niwatori image-photo-stream on Picasa]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://picasaweb.google.com/Dikiwinky/Ruby#5116531304417868130"><img title="Ruby on Rails - Architecture" src="http://lh4.ggpht.com/Dikiwinky/RwGSHOH-OWI/AAAAAAAAAEI/4UH_4ohjC4U/Rails2.png" alt="Ruby on Rails - Architecture" width="500" /></a><p class="wp-caption-text">Ruby on Rails - Architecture</p></div>
<p>Ruby on Rails Architectural Diagram &#8211; from <a title="Niwatori - Image Photo Stream" href="http://picasaweb.google.com/Dikiwinky" target="_blank">Niwatori image-photo-stream on Picasa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/18/ruby-on-rails-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooby Wuvers Woundup</title>
		<link>http://vvn.net/wp/2008/09/15/wooby-wuvers-woundup/</link>
		<comments>http://vvn.net/wp/2008/09/15/wooby-wuvers-woundup/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CompuScriptology]]></category>
		<category><![CDATA[FOSSology]]></category>
		<category><![CDATA[DHH]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[IronRuby]]></category>
		<category><![CDATA[JRuby]]></category>
		<category><![CDATA[Obie Fernandez]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[Scooby Do]]></category>
		<category><![CDATA[Tim Bray]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=839</guid>
		<description><![CDATA[Scooby-Do&#8217;s way of saying &#8220;Ruby Lovers Roundup&#8221;&#8230;  A quick review of recent happenings (and writings) in the Ruby  development community&#8230; and what a fun round up it is! The ruby rock stars are pushing agile development in sunny Florida &#8230; &#8230; <a href="http://vvn.net/wp/2008/09/15/wooby-wuvers-woundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scooby-Do&#8217;s way of saying &#8220;Ruby Lovers Roundup&#8221;&#8230;  A quick review of recent happenings (and writings) in the Ruby  development community&#8230; and what a fun round up it is! The ruby rock stars are pushing agile development in sunny Florida &#8230; and the sunny Java guy is resting from Java to talk about Ruby RSpec RESTing and testing..</p>
<p><strong>Tim Bray</strong> took a break from his other stuff to <a title="Testing REST" href="http://www.tbray.org/ongoing/When/200x/2008/09/10/Misusing-RSpec" target="_blank">run more RSpec tests</a>. Is he RESTing or testing, or both at the same time? He&#8217;s <a title="Testing REST" href="http://www.tbray.org/ongoing/When/200x/2008/09/10/Misusing-RSpec" target="_blank">misusing RSpec</a> (like <a title="Andy McKee - Guitar Drifting" href="http://vvn.net/wp/2008/04/18/andy-mckee-guitar-drifting/">Andy McKee abuses the guitar</a>) &#8212; and <a title="Jazz Innovation and Scripting" href="http://vvn.net/wp/2008/08/30/jazz-innovation-scripting/">that kind of innovation</a> could lead to a cool new invention &#8212; but only if he plays with it long enough to discover something new and interesting.</p>
<p><strong>Obie Fernandez</strong> is <a title="Paired Programming the Hashrocket Way" href="http://blog.obiefernandez.com/content/2008/08/the-hashrocket-way-pair-programming.html" target="_blank">pushing paired programming the HashRocket way</a>. Looks like they are having fun with it, and getting some good results. True believers in agile programming methods are already doing this, and everyone else is watching it closely, or closing their eyes, and trying to ignore it with one pragmatic eye still open.</p>
<p><strong>David H. Hansson</strong> was not really &#8220;thinking out loud&#8221;, but he recently twittered:</p>
<blockquote><p><span><a title="GetDropBox.com" href="http://getdropbox.com" target="_blank">getdropbox.com</a> is exactly what I need to complete the two computer conundrum. Great execution. Can&#8217;t wait to be able to pay for it. </span></p></blockquote>
<p>DHH also <a title="Rails 2.1.1" href="http://weblog.rubyonrails.org/2008/9/5/rails-2-1-1-lots-of-bug-fixes" target="_blank">released Rails 2.1.1</a> &#8212; with lots of little bug fixes.</p>
<p><strong>Dave Thomas</strong> is <a title="Procs in Ruby 1.9" href="http://pragdave.blogs.pragprog.com/pragdave/2008/09/fun-with-procs.html" target="_blank">having fun with procs in Ruby 1.9</a></p>
<p><strong>Michael Galpin</strong> talked about <a title="JRuby on Rails" href="http://www.ibm.com/developerworks/opensource/library/os-ad-prototype-jruby/index.html" target="_blank">rapid prototyping with Apache Derby and JRuby on Rails</a> over on IBM developerworks.</p>
<p>Did I mention that <a title="JRuby 1.1.4" href="http://docs.codehaus.org/display/JRUBY/2008/08/28/JRuby+1.1.4+Released" target="_blank">JRuby 1.1.4 was released</a>? &#8211;  with a 2-20x increase in speed for most features</p>
<p><strong>John Lam</strong> (the Microsoft IronRuby guy) <a title="John Lam talks at RubyFringe" href="http://www.infoq.com/presentations/john-lam-ruby-beyond-rails" target="_blank">helps you connect the dots and solve the really big problems</a> in this video captured at the last RubyFringe.</p>
<p><a title="Jazzing with JRuby" href="http://www.infoq.com/interviews/sieger-jruby-warbler-rails" target="_blank">Nick Sieger talks about jazzing things up with JRuby</a> in this InfoQ video interview.</p>
<p>&#8230; and from the <strong>awesome fresh news department</strong> &#8230; enjoy the <a title="Fresh Rails Documentation" href="http://www.railsinside.com/documentation/102-awesome-fresh-rails-documentation-to-enjoy.html" target="_blank">awesome fresh rails documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/15/wooby-wuvers-woundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript, Perl, PHP, Python, Ruby, and Tcl Today</title>
		<link>http://vvn.net/wp/2008/08/30/javascript-perl-php-python-ruby-and-tcl-today/</link>
		<comments>http://vvn.net/wp/2008/08/30/javascript-perl-php-python-ruby-and-tcl-today/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 09:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CompuScriptology]]></category>
		<category><![CDATA[FOSSology]]></category>
		<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Tcl]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=578</guid>
		<description><![CDATA[PHP, JavaScript, Ruby, Perl, Python, and Tcl Today: The State of the Scripting Universe Three years ago, Lynn Greiner at CIO Magazine, interviewed the big cheeses responsible for the popular scripting languages PHP, Perl, Tcl, Python, Ruby and JavaScript to &#8230; <a href="http://vvn.net/wp/2008/08/30/javascript-perl-php-python-ruby-and-tcl-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PHP, JavaScript, Ruby, Perl, Python, and Tcl Today: The State of the Scripting Universe</strong></p>
<p>Three years ago, Lynn Greiner at <a title="CIO Magazine" href="http://www.cio.com/" target="_blank">CIO Magazine</a>, interviewed the big cheeses responsible for the popular scripting languages PHP, Perl, Tcl, Python, Ruby and JavaScript to find out where the languages were headed. In this follow-up discussion, <a title="Dynamic Scripting Languages - article at CIO magazine" href="http://www.cio.com/article/446829/PHP_JavaScript_Ruby_Perl_Python_and_Tcl_Today_The_State_of_the_Scripting_Universe" target="_blank">she asks the dynamic language luminaries what has changed since then</a>.</p>
<p>&#8230; and <a title="discussuion - State of the Scripting Universe" href="http://developers.slashdot.org/article.pl?sid=08/08/29/204251" target="_blank">discussion of the article continues at Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/08/30/javascript-perl-php-python-ruby-and-tcl-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! CompuScriptology Knowledge Category</title>
		<link>http://vvn.net/wp/2008/08/21/new-compuscriptology-knowledge-category/</link>
		<comments>http://vvn.net/wp/2008/08/21/new-compuscriptology-knowledge-category/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CompuScriptology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer languages]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[rebol]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=411</guid>
		<description><![CDATA[I started a new knowledge category today called CompuScriptology. So what is CompuScriptology? It&#8217;s basically the analysis, research, study and observation of dynamic computer languages, sometimes known as dynamic scripting languages (as compared to static or compiled languages).  It involves &#8230; <a href="http://vvn.net/wp/2008/08/21/new-compuscriptology-knowledge-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started a new knowledge category today called CompuScriptology. So what is CompuScriptology? It&#8217;s basically the analysis, research, study and observation of dynamic computer languages, sometimes known as dynamic scripting languages (as compared to static or compiled languages).  It involves the comparing and contrasting of various computer language functions and syntactical elements &#8212; for computer languages such as JavaScript, Perl, PHP, Python, Rebol, and Ruby (in my case).</p>
<p>I was thinking about using the word Scriptology, but a gentleman (Dr. Adam Blatner)  was already using <a title="Scriptology is about writing systems, symbols and alphabets" href="http://www.blatner.com/adam/level2/scriptology.html" target="_blank">the word Scriptology to talk about the Lore of Writing Systems and Alphabets</a>. Not to mention, that the FileMaker people have a website for FileMaker templates called <a title="Sciptology.com" href="http://www.scriptology.com/" target="_blank">Scriptology</a> also.</p>
<p>Since I&#8217;m very interested in multiple computer languages, some people might call me a polyglot. I was thinking about calling the new knowledge category PolyCompuScriptology, but that failed my terse test.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/08/21/new-compuscriptology-knowledge-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails Roundup &#8211; New Relic and Insoshi &#8211; Good Dogfood</title>
		<link>http://vvn.net/wp/2008/05/02/rails-roundup-new-relic-and-insoshi-good-dogfood/</link>
		<comments>http://vvn.net/wp/2008/05/02/rails-roundup-new-relic-and-insoshi-good-dogfood/#comments</comments>
		<pubDate>Fri, 02 May 2008 11:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=133</guid>
		<description><![CDATA[Scenario: You are finally convinced that Ruby on Rails is a great platform for building web applications, and so you try it out and build this awesome new website in only 3 weeks of development. You launch version 0.99 beta &#8230; <a href="http://vvn.net/wp/2008/05/02/rails-roundup-new-relic-and-insoshi-good-dogfood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Scenario:</strong> You are finally convinced that Ruby on Rails is a great platform for building web applications, and so you try it out and build this awesome new website in only 3 weeks of development. You launch version 0.99 beta and everyone thinks it&#8217;s cool. Maybe it&#8217;s something like <a title="Insoshi - aims to be the best open-source social networking platform." href="http://insoshi.com/" target="_blank">Insoshi</a>, or <a title="Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing?" href="http://twitter.com/" target="_blank">Twitter</a>. (Insoshi is  hot new social networking platform (FOSS) written in Ruby on Rails (RoR).  Yes, <a title="Insoshi in action." href="http://dogfood.insoshi.com/" target="_blank">they eat their own dog food.</a>)</p>
<p><strong>Scene 2:</strong> TechCrunch posts an article telling the world about your <a title="Social Networking Goes Open Source With Insoshi" href="http://www.techcrunch.com/2008/04/29/social-networking-goes-open-source-with-insoshi/" target="_blank">cool RoR Open Source Social Networking stuff</a>. This is great free publicity, but can your application handle the TechCrunch effect? Will your RoR Social Networking application be able to handle the spike in traffic? Can you handle the success of becoming a very popular new application? (Rumor mill&#8230; Twitter is having  scaling problems&#8230; <a title="Twitter considers moving away from Rails" href="http://www.techcrunch.com/2008/05/01/twitter-said-to-be-abandoning-ruby-on-rails/" target="_blank">said to be abandoning Ruby on Rails.</a> However <a title="About David Heinemeier Hanson" href="http://www.loudthinking.com/about.html" target="_blank">DHH</a>, the master architect of <a title="Ruby on Rails - Main page" href="http://www.rubyonrails.org/" target="_blank">RoR</a>, joined Twitter as <a title="David's Twitter Tweets" href="http://twitter.com/d2h" target="_blank">D2H</a> on 29-Apr-2008, and instantly had over 1200 followers.)</p>
<p><strong>Scene 3: </strong><a title="Slashdot is news for nerds." href="http://slashdot.org/" target="_blank">Slashdot</a> comes back online after <a title="Slash dot was down for 5 hours" href="http://news.netcraft.com/archives/2008/04/30/slashdot_sourceforge_back_online_after_outage.html" target="_blank">being down for 5 hours</a>, and someone posts an article about your hot beta site &#8212; sez its cool.  Will it suffer from the <a title="Huge spikes in traffic after Slashdot articles have been known to bury smaller websites." href="http://en.wikipedia.org/wiki/Slashdot_effect" target="_blank">Slashdot effect</a>? How will your application perform under peak load? Does it scale up to handle thousands or millions of hits per hour?</p>
<p><strong>Scene 4</strong>: You can&#8217;t handle the TechCrunch effect and Slashdot effect all on the same day. Your web site crashes and burns. Your dream, website, and reputation is ruined &#8212; all in one day.</p>
<p><strong>Scene 5</strong>: You wake up from the nightmare. It was only dream. It&#8217;s morning. You make some coffee and read the technology news. You check out the new <a title="Benchmark just put $3.5 Million into this deal." href="http://venturebeat.com/2008/04/30/new-relic-gets-35m-to-help-manage-ruby-on-rails-applications/" target="_blank">Ruby on Rails performance monitoring tool from New Relic</a>, and you listen to the Mashable <a title="New Relic, Inc. is an organization not only dedicated to disproving the myth that Ruby on Rails as a web development environment can’t scale." href="http://mashable.com/2008/04/30/new-relic-2/" target="_blank">podcast interview of Lew Cirne, founder and CEO of New Relic</a>. Lew says they wrote the New Relic performance monitoring tool using Ruby, so he&#8217;s proud to say they eat their own dog food.</p>
<p><strong>Scene 6:</strong> You get back to work &#8212; a little wiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/05/02/rails-roundup-new-relic-and-insoshi-good-dogfood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails vs Java &#8211; RailsEnvy Video</title>
		<link>http://vvn.net/wp/2008/04/17/ruby-on-rails-vs-java-video/</link>
		<comments>http://vvn.net/wp/2008/04/17/ruby-on-rails-vs-java-video/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=100</guid>
		<description><![CDATA[Gregg Pollack and Jason Seifer from RailsEnvy.com do some Ruby on Rails commercials in the same style of the Mac vs PC ads. Videos produced by Jason Hawkins of MakeFilmWork.com. The video is kind of funny, and does reveal some &#8230; <a href="http://vvn.net/wp/2008/04/17/ruby-on-rails-vs-java-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/PQbuyKUaKFo" /><embed type="application/x-shockwave-flash" width="480" height="392" src="http://www.youtube.com/v/PQbuyKUaKFo"></embed></object></p>
<p><span><a title="More info about Gregg Pollack" href="http://www.workingwithrails.com/person/2664-gregg-pollack" target="_blank">Gregg Pollack</a> and <a title="More info about Jason Seifer" href="http://www.workingwithrails.com/person/7584-jason-seifer" target="_blank">Jason Seifer</a> from <a title="Rails Envy website" href="http://railsenvy.com/" target="_blank">RailsEnvy.com</a> do some Ruby on Rails commercials in the same style of the Mac vs PC ads. Videos produced by <a title="Jump to Jason Hawkins page on vimeo" href="http://www.vimeo.com/jasonhawkins" target="_blank">Jason Hawkins</a> of <a title="MakeFilmWork has a blog about video creation." href="http://www.makefilmwork.com/" target="_blank">MakeFilmWork.com</a>. </span></p>
<p>The video is kind of funny, and does reveal some tidbits of truth about the complexity of enterprise java development. But those who have been <a title="What are you reading about Ruby lately?" href="http://vvn.net/wp/tag/ruby/" target="_blank">reading about Ruby</a> and <a title="JRuby Compiler is complete." href="http://vvn.net/wp/2007/09/29/ruby-compiler-is-complete/" target="_blank">JRuby</a> for a while realize that you can run Ruby and <a title="Ruby on Rails - the Organization" href="http://www.rubyonrails.org/" target="_blank">Ruby On Rails</a> with <a title="Visit the home of Java at Sun, Inc." href="http://java.sun.com/" target="_blank">Java</a>.</p>
<p>But if you think about it&#8230; guess that goes to show you there&#8217;s a-lotta-truth here.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/04/17/ruby-on-rails-vs-java-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin</title>
		<link>http://vvn.net/wp/2008/04/16/thin-fast-ruby-rails-web-server/</link>
		<comments>http://vvn.net/wp/2008/04/16/thin-fast-ruby-rails-web-server/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[mongrel]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=98</guid>
		<description><![CDATA[Thin is a Ruby web server that glues together 3 of the best Ruby libraries in web history.
Thin is the new dog in town. Did I mention that Thin is fast? <a href="http://vvn.net/wp/2008/04/16/thin-fast-ruby-rails-web-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Thin is a fast new Ruby web server" href="http://code.macournoyer.com/thin/" target="_blank">Thin</a> is a Ruby web server that glues together 3 Ruby libraries:</p>
<ol>
