<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vos Virtual Network &#187; random</title>
	<atom:link href="http://vvn.net/wp/tag/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://vvn.net/wp</link>
	<description>Jazz Like Code and Music For Life</description>
	<lastBuildDate>Fri, 07 Jan 2011 19:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Random Image Rotation</title>
		<link>http://vvn.net/wp/2006/08/02/random-image-rotation/</link>
		<comments>http://vvn.net/wp/2006/08/02/random-image-rotation/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 09:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesignology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[image rotation]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=29</guid>
		<description><![CDATA[Another research topic&#8230; I&#8217;m taking some notes here, so I can come back to this topic later. Paul Stamatiou talks about the new WordPress blog he installed for Yahoo, (Yodel Anecdotal) as part of his summer internship at Yahoo. Apparently &#8230; <a href="http://vvn.net/wp/2006/08/02/random-image-rotation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another research topic&#8230; I&#8217;m taking some notes here, so I can come back to this topic later. <a href="http://paulstamatiou.com/">Paul Stamatiou</a> talks about the <a href="http://paulstamatiou.com/2006/08/02/introducing-yodel-anecdotal/">new WordPress blog he installed for Yahoo</a>, (<a href="http://yodel.yahoo.com/">Yodel Anecdotal</a>) as part of his summer internship at Yahoo. Apparently Paul decided to implement the <a href="http://www.alistapart.com/articles/randomizer/">random image rotator</a> developed / explained / recommended by <a href="http://www.alistapart.com/authors/b/danbenjamin">Dan Benjamin</a>. You can <a href="http://automaticlabs.com/products/rotator/">read more about this image rotator</a> (and see it in action) over at <a href="http://automaticlabs.com/">Automatic Labs.</a></p>
<p>I also recalled  reading about another Image Rotator and Randomizer that I had stumbled across &#8212; over at <a href="http://photomatt.net/">Photo Matt</a> (Matthew Mullenweg&#8217;s) a while back. Matt&#8217;s <a href="http://photomatt.net/scripts/randomimage/">Random Image script is here</a>. Not sure what the differences are between these various scripts, but one day when I get a chance to read the source code for each, I&#8217;ll see if there is any big diff.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2006/08/02/random-image-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

