<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vos Virtual Network &#187; Epistemology</title>
	<atom:link href="http://vvn.net/wp/category/epistemology/feed/" rel="self" type="application/rss+xml" />
	<link>http://vvn.net/wp</link>
	<description>Jazz Like Code and Music For Life</description>
	<lastBuildDate>Fri, 07 Jan 2011 19:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In the Eye of the Beholder</title>
		<link>http://vvn.net/wp/2008/11/01/in-the-eye-of-the-beholder/</link>
		<comments>http://vvn.net/wp/2008/11/01/in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[world view]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=680</guid>
		<description><![CDATA[&#8220;The world reaches our eye upside down, and yet we see it the other way around in our mind. Epistemology is in the Eye of the Beholder. Kepler sorted out our physical optics: the image to reach the retina is &#8230; <a href="http://vvn.net/wp/2008/11/01/in-the-eye-of-the-beholder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/98684107@N00/2412114568/"> </a></p>
<p><img src="http://farm3.static.flickr.com/2346/2412114568_0b47d2764b.jpg?v=0" alt="Epistemology" /></p>
<p>&#8220;The world reaches our eye upside down, and yet we see it the other way around in our mind. Epistemology is in the Eye of the Beholder. Kepler sorted out our physical optics: the image to reach the retina is upside down.&#8221;</p>
<p><a title="Nirvana SQ photostream" href="http://www.flickr.com/photos/98684107@N00/" target="_blank">Follow Nirvana SQ&#8217;s photostream on Flickr.</a></p>
<p><a href="http://www.flickr.com/photos/98684107@N00/2412114568/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/11/01/in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Bubblehead</title>
		<link>http://vvn.net/wp/2008/11/01/funny-bubble-head/</link>
		<comments>http://vvn.net/wp/2008/11/01/funny-bubble-head/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[bubblehead]]></category>
		<category><![CDATA[bubblehead syndrome]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=815</guid>
		<description><![CDATA[In the spirit of Halloween and silly pranks, here is a funny video about the scary bubblehead man.  Back in September, we talked about bubbleheads in the news media, political pundits who are bubbleheads, babbling bubbleheads, and looked at how &#8230; <a href="http://vvn.net/wp/2008/11/01/funny-bubble-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/LBJLoCz_sSU&amp;feature=related" /><embed type="application/x-shockwave-flash" width="500" height="412" src="http://www.youtube.com/v/LBJLoCz_sSU&amp;feature=related" wmode="transparent"></embed></object></p>
<p>In the spirit of Halloween and silly pranks, here is a funny video about the scary bubblehead man.  Back in September, we talked about <a title="Bubbleheads" href="http://vvn.net/wp/2008/09/12/bubbleheads/">bubbleheads in the news media</a>, political pundits who are bubbleheads, <a title="Babbling Bubbleheads" href="http://vvn.net/wp/2008/09/13/babbling-bubbleheads/">babbling bubbleheads</a>, and looked at <a title="Breaking out of the bubble." href="http://vvn.net/wp/2008/09/16/bubbleheads-break-out/">how to break out of the bubble</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/11/01/funny-bubble-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanctus Real &#8211; Everything About You</title>
		<link>http://vvn.net/wp/2008/09/28/sanctus-real-everything-about-you/</link>
		<comments>http://vvn.net/wp/2008/09/28/sanctus-real-everything-about-you/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[Musicology]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=682</guid>
		<description><![CDATA[Sanctus Real &#8211; Everything About You Be my light in this darkened room&#8230; Questions fade when you invade You chase all my fears away With your love in my atmosphere All confusion disappears And nothing but your truth remains]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/lhTaSExARF8" /><embed type="application/x-shockwave-flash" width="500" height="412" src="http://www.youtube.com/v/lhTaSExARF8" wmode="transparent"></embed></object></p>
<p>Sanctus Real &#8211; Everything About You</p>
<p>Be my light in this darkened room&#8230;<br />
Questions fade when you invade<br />
You chase all my fears away<br />
With your love in my atmosphere<br />
All confusion disappears<br />
And nothing but your truth remains</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/28/sanctus-real-everything-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbleheads Break Out of the Bubble</title>
		<link>http://vvn.net/wp/2008/09/16/bubbleheads-break-out/</link>
		<comments>http://vvn.net/wp/2008/09/16/bubbleheads-break-out/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 10:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[assuming]]></category>
		<category><![CDATA[bubblehead syndrome]]></category>
		<category><![CDATA[bubbleheads]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[introspection]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[knowledge limits]]></category>
		<category><![CDATA[presupposition]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world view]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=802</guid>
		<description><![CDATA[Peggy Noonan got me thinking about bubbleheads, and epistemological self awareness. This video is trying to sell something, but I&#8217;m thinking about the lessons it teaches on how to break out of your bubble.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ELQRkDzPUOU" /><embed type="application/x-shockwave-flash" width="500" height="412" src="http://www.youtube.com/v/ELQRkDzPUOU" wmode="transparent"></embed></object></p>
<p>Peggy Noonan got me <a title="Bubbleheads" href="http://vvn.net/wp/2008/09/12/bubbleheads/">thinking about bubbleheads</a>, and epistemological self awareness.</p>
<p>This video is trying to sell something, but I&#8217;m thinking about the lessons it teaches on how to break out of your bubble.</p>
<p><a href="http://www.youtube.com/watch?v=ELQRkDzPUOU"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/16/bubbleheads-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babbling Bubbleheads</title>
		<link>http://vvn.net/wp/2008/09/13/babbling-bubbleheads/</link>
		<comments>http://vvn.net/wp/2008/09/13/babbling-bubbleheads/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Musicology]]></category>
		<category><![CDATA[babble]]></category>
		<category><![CDATA[bubblehead syndrome]]></category>
		<category><![CDATA[bubbleheads]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[contemplation]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[introspection]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[knowledge limits]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[presupposition]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[talking heads]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world view]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=811</guid>
		<description><![CDATA[This unique YouTube video, by Candy Spilner and Allan Rubin, captures some interesting aspects of epistemology, conversation, language, art and music. The video may seem pointless, even stupid &#8212; at first glance. Look closer. Observe carefully. It depicts the babbling &#8230; <a href="http://vvn.net/wp/2008/09/13/babbling-bubbleheads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6rbosaz0l7U" /><embed type="application/x-shockwave-flash" width="500" height="412" src="http://www.youtube.com/v/6rbosaz0l7U" wmode="transparent"></embed></object></p>
<p>This unique YouTube video, by <a title="Art Studeio of Candy Spilner and Allen Rubin" href="http://www.spilner-rubin.com/" target="_blank">Candy Spilner and Allan Rubin</a>, captures some interesting aspects of epistemology, conversation, language, art and music. The video may seem pointless, even stupid &#8212; at first glance.</p>
<p>Look closer. Observe carefully.</p>
<p>It depicts the babbling bubbleheads who (having no deep understanding of the shortness and fragility of life) continue talking about nothing important &#8212; until suddenly (pop)  &#8212; life is over.</p>
<p>When was the last time you had a deep conversation about the meaning (and purpose) of life &#8212; with someone you love? Pop! Too late &#8212; your life is over. Babble, babble, babble &#8230; bloop! It mocks and ridicules post-modern foolishness, babbling bloggers, pontificating political pundits, promise-breaking politicians, TV talking-heads, <a title="Rocky Mountain News - Twitters Funeral" href="http://denver.metblogs.com/2008/09/13/in-the-bad-taste-category-we-have-rocky-mtn-news/" target="_blank">shameless gossiping twitter-heads</a>, and the continuing cacophony of all our careless conversations. In the babbling bubbleheads we see with penetrating perception &#8211; a reflection of ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/13/babbling-bubbleheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbleheads</title>
		<link>http://vvn.net/wp/2008/09/12/bubbleheads/</link>
		<comments>http://vvn.net/wp/2008/09/12/bubbleheads/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[assume]]></category>
		<category><![CDATA[assuming]]></category>
		<category><![CDATA[bubblehead syndrome]]></category>
		<category><![CDATA[bubbleheads]]></category>
		<category><![CDATA[forgetfulness]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[knowledge limits]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[presumption]]></category>
		<category><![CDATA[presupposition]]></category>
		<category><![CDATA[to know]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=801</guid>
		<description><![CDATA[Peggy Noonan is an honest bubblehead, because she admits that she&#8217;s a bubblehead. In a recent Wall Street Journal opinion page article, she touched briefly on the topics of &#8220;knowing&#8221;, epistemology, the &#8220;limits of knowing&#8221;, and presuppositions. However, she uses &#8230; <a href="http://vvn.net/wp/2008/09/12/bubbleheads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Wikipedia article about Peggy Noonan" href="http://en.wikipedia.org/wiki/Peggy_Noonan" target="_blank">Peggy Noonan</a> is an honest bubblehead, because she admits that she&#8217;s a bubblehead. In a <a title="WSJ Opionion Article - Open Mic Night at MSNBC" href="http://online.wsj.com/article/SB122044753790594947.html" target="_blank">recent Wall Street Journal opinion page article</a>, she touched briefly on the topics of &#8220;knowing&#8221;, epistemology, the &#8220;limits of knowing&#8221;, and presuppositions. However, she uses the friendlier, funnier word &#8212; to describe human knowledge limitations: Bubbleheads.</p>
<p>Peggy admits that people living in big cities, working for big media companies are particularly prone to the bubblehead syndrome:</p>
<blockquote><p>Let me say of myself and almost everyone I know in the press, all the chattering classes and political strategists and inside dopesters of the Amtrak Acela Line: We live in a bubble and have around us bubble people. We are Bubbleheads. We know this and try to compensate for it by taking road trips through the continent &#8212; we&#8217;re on one now, in Minneapolis &#8212; where we talk to normal people. But we soon forget the pithy, knowing thing the garage mechanic said in the diner, and anyway we weren&#8217;t there long enough in the continent to KNOW, to absorb. We view through a prism of hyper-sophistication&#8230;And again we know this, we know this is our limit, our lack&#8230;But we also forget it&#8230; And when you forget you&#8217;re a Bubblehead you get in trouble, you misjudge things.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/09/12/bubbleheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, Smart and Sophisticated</title>
		<link>http://vvn.net/wp/2008/08/24/green-smart-and-sophisticated/</link>
		<comments>http://vvn.net/wp/2008/08/24/green-smart-and-sophisticated/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[sins]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[symbolic]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=480</guid>
		<description><![CDATA[&#8220;People in your time,&#8221; Evelyn had interrupted flippantly, &#8220;were wise and good. Nobody wants to be wise and good in these days. We want to be smart and sophisticated. Your good old stuffy dining-rooms were like your good old stuffy &#8230; <a href="http://vvn.net/wp/2008/08/24/green-smart-and-sophisticated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption alignnone" style="width: 510px"><a href="http://vvn.net/wp/wp-content/uploads/2008/08/smart_sophisticated.jpg"><img class="size-full wp-image-481" title="Smart and Sophisticated" src="http://vvn.net/wp/wp-content/uploads/2008/08/smart_sophisticated.jpg" alt="Smart and Sophisticated" width="500" height="231" /></a><p class="wp-caption-text">Smart and Sophisticated</p></div>
<p>&#8220;People in your time,&#8221; Evelyn had interrupted flippantly, &#8220;were wise and good. Nobody wants to be wise and good in these days. We want to be smart and sophisticated. Your good old stuffy dining-rooms were like your good old stuffy consciences. Now my breakfast room is symbolic — the green and white for the joy of living, and the black for my sins.&#8221;</p>
<p>From page 96, in the book &#8220;Mistress Anne&#8221;, by Temple Bailey, published by The Penn Publishing Company, 1917</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/08/24/green-smart-and-sophisticated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Will Destroy the Wisdom of the Wise</title>
		<link>http://vvn.net/wp/2008/08/24/i-will-destroy-the-wisdom-of-the-wise/</link>
		<comments>http://vvn.net/wp/2008/08/24/i-will-destroy-the-wisdom-of-the-wise/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 11:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[agnostic]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[cleverness]]></category>
		<category><![CDATA[discerning]]></category>
		<category><![CDATA[discernment]]></category>
		<category><![CDATA[gnostic]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[philosopher]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=471</guid>
		<description><![CDATA[γέγραπται γάρ· ἀπολῶ τὴν σοφίαν τῶν σοφῶν, καὶ τὴν σύνεσιν τῶν συνετῶν ἀθετήσω. I will destroy the wisdom of the wise, and the discernment of the discerning will I bring to nought. γεγραπται γαρ απολω την σοφιαν των σοφων και &#8230; <a href="http://vvn.net/wp/2008/08/24/i-will-destroy-the-wisdom-of-the-wise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>γέγραπται γάρ· ἀπολῶ τὴν σοφίαν τῶν σοφῶν, καὶ τὴν σύνεσιν τῶν συνετῶν ἀθετήσω.</p>
<p>I will destroy the wisdom of the wise, and the discernment of the discerning will I bring to nought.</p>
<p>γεγραπται γαρ απολω την σοφιαν των σοφων και την συνεσιν των συνετων αθετησω.</p>
<p>I WILL DESTROY THE WISDOM OF THE WISE,<br />
AND THE CLEVERNESS OF THE CLEVER, I WILL SET ASIDE.</p>
<div id="attachment_472" class="wp-caption alignnone" style="width: 481px"><a href="http://vvn.net/wp/wp-content/uploads/2008/08/john_locke-2008-08-24_064228.jpg"><img class="size-full wp-image-472" title="Works of John Locke - page. 81" src="http://vvn.net/wp/wp-content/uploads/2008/08/john_locke-2008-08-24_064228.jpg" alt="Works of John Locke - page. 81 - Quoting the prophet Isaiah" width="471" height="151" /></a><p class="wp-caption-text">Works of John Locke - page. 81 - Quoting the prophet Isaiah</p></div>
<p>לָכֵן, הִנְנִי יוֹסִף לְהַפְלִיא אֶת-הָעָם-הַזֶּה&#8211;הַפְלֵא וָפֶלֶא; וְאָבְדָה חָכְמַת חֲכָמָיו, וּבִינַת נְבֹנָיו תִּסְתַּתָּר</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/08/24/i-will-destroy-the-wisdom-of-the-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Design Debate Continues</title>
		<link>http://vvn.net/wp/2008/05/03/intelligent-design-debate-trend-chart-graph/</link>
		<comments>http://vvn.net/wp/2008/05/03/intelligent-design-debate-trend-chart-graph/#comments</comments>
		<pubDate>Sat, 03 May 2008 11:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chronology]]></category>
		<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=134</guid>
		<description><![CDATA[In several recent articles, we talked about the impact of the new documentary film Expelled: No Intelligence Allowed. (See also: Can I Ask You a Question?) The movie was released about 2 weeks ago. The article I wrote last Saturday, &#8230; <a href="http://vvn.net/wp/2008/05/03/intelligent-design-debate-trend-chart-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vvn.net/wp/wp-content/uploads/2008/05/expelled_30day_chart.gif"><img class="alignnone size-full wp-image-135" title="Expelled Movie Impact - 30 day view" src="http://vvn.net/wp/wp-content/uploads/2008/05/expelled_30day_chart.gif" alt="Google Trend Chart depicts graphically the impact of Ben Stein Movie" width="480" height="266" /></a></p>
<p>In several recent articles, we talked about the impact of the new documentary film <a title="Expelled the Movie" href="http://www.expelledthemovie.com/">Expelled: No Intelligence Allowed</a>. (See also: <a title="Can I Ask You a Question?" href="http://vvn.net/wp/2008/04/19/can-i-ask-you-a-question/">Can I Ask You a Question</a>?) The movie was released about 2 weeks ago. The article I wrote last Saturday,  <a title="Questions That Aren't Properly Answered Won't Go Away" href="http://vvn.net/wp/2008/04/26/questions-that-arent-properly-answered-wont-go-away/">Questions That Aren&#8217;t Properly Answered </a>&#8230; received a number of interesting comments. It&#8217;s obviously too early to tell what the long term impact of the movie will be, and like many movies, it makes a big splash for about 2 weeks, and then disappears off the radar&#8230; only showing up in DVD rentals and video sales many months later.</p>
<p>When you look at the chart above (thanks to <a title="Google Trends - makes historical graph about any queries." href="http://google.com/trends" target="_blank">Google Trends</a>), you can see where interest (&#8220;search volume&#8221;) in the Expelled movie (green line) and Ben Stein (red line) peaked around April 18th, 2008. It&#8217;s a 30 day view of the data. The bottom part of the chart above (labeled &#8220;News reference volume&#8221;) indicates a ripple effect in news articles with reference to  &#8220;Intelligent Design&#8221; (blue line) slightly after the movie release.</p>
<p>The chart below takes a longer view of the data (showing 2004 &#8211; 2008), and indicates that most of the debate, public interest in Intelligent Design, and news articles about Intelligent Design took place in 2005. I was surprised by this &#8212; and had forgotten about the 2005 broohaahaa over ID.</p>
<p><a href="http://vvn.net/wp/wp-content/uploads/2008/05/id_all_years_480px.gif"><img class="alignnone size-full wp-image-136" title="Intelligent Design Mind Share, Debate, Google Chart, All years" src="http://vvn.net/wp/wp-content/uploads/2008/05/id_all_years_480px.gif" alt="Intelligent Design Mind Share, Debate, Google Chart, All years" width="480" height="270" /></a></p>
<p>The blue line indicates interest in <strong>Intelligent Design</strong>, both in search volume, and news articles. The red line shows a peak in queries about Ben Stein occurring at the time of his movie release. On the original Google Trend chart that I reviewed, item C (above) indicates a news item: &#8220;Schools Should Teach &#8216;Intelligent Design,&#8217; Bush Says&#8221;. Item D was a news item: &#8220;Intelligent Design Debate to Take Center Stage&#8221;. Item E was most interesting &#8211; a news item: &#8220;Pennsylvania voters oust school board that backed intelligent design&#8221;. So there was a whole PA school board that was <em>expelled</em>. Finally, the big blue spike flagged as item F was tagged with news item &#8220;Judge rules in intelligent design lawsuit&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/05/03/intelligent-design-debate-trend-chart-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists, Atheists, Theists, and Pantheists</title>
		<link>http://vvn.net/wp/2008/05/01/scientists-atheists-theists-pantheists/</link>
		<comments>http://vvn.net/wp/2008/05/01/scientists-atheists-theists-pantheists/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[agnostic]]></category>
		<category><![CDATA[atheist]]></category>
		<category><![CDATA[gnostic]]></category>
		<category><![CDATA[neopagan]]></category>
		<category><![CDATA[pagan]]></category>
		<category><![CDATA[pantheist]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[theist]]></category>

		<guid isPermaLink="false">http://vvn.net/wp/?p=131</guid>
		<description><![CDATA[I have an updated and slightly modified (improved?) version of my &#8220;Scientist, Atheists, Theists&#8221; ontological diagram; adding Pantheist to the mix.]]></description>
			<content:encoded><![CDATA[<p>I have an updated and slightly modified (improved?) version of my &#8220;Scientist, Atheists, Theists&#8221; ontological diagram; adding Pantheist to the mix.</p>
<p><a href="http://vvn.net/wp/wp-content/uploads/2008/05/scientist_atheist_theist_v002.png"><img class="alignnone size-full wp-image-132" title="Scientist, Atheist, Theist, Pantheist, Agnostic, Gnostic, Pagan, Neo-Pagan, Christian" src="http://vvn.net/wp/wp-content/uploads/2008/05/scientist_atheist_theist_v002.png" alt="Scientist, Atheist, Theist, Pantheist, Agnostic, Gnostic, Pagan, Neo-Pagan, Christian" width="482" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vvn.net/wp/2008/05/01/scientists-atheists-theists-pantheists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

